Parameter | Description |
---|---|
Detector resolution | 256 x 192 / 12 μm VOx |
Detector | 7.5~14 μm |
Frame rate | 25 Hz |
Sensitivity | 45 mK |
Focus | Fixed |
Lens (field of vision / focal distance) | 56° x 48° / 3.2 mm |
Spatial resolution (IFOV) | 3.75 mrad |
Display | 2.4" 240 x 320 px LCD |
Image mode | IR / Visual / Infrafusion MIF / PiP |
Temperature range | Range 1: -20°C...+150°C | -4°F...+302°F Range 2: 100°C...+550°C | 212°F...1022°F |
Accuracy | ±2°C | ±4°F or ±2% of reading (for ambient temperature 15°C…30°C, object temp. ≥0°C) |
Image analysis mode | Point. 3 areas. Temperature indication: min, max. Temp. alarm |
Palettes | 6 |
Emissivity | Selectable from 0.01 to 1.00 or from the list |
Measurement adjustment | Adjustable distance, ambient temperature (reflected) |
Image file format | JPG |
Built-in features | Visual camera 2 MPix, LED flashlight, laser pointer |
Interfaces | microSD card slot (max. 32 GB), USB type C, tripod |
Power supply | Li-Ion battery (operating time >16 hours), built-in charger (charging time <2.5 hour), AC adapter 110-230 V, 50/60 Hz |
Operating temperature | -15°C...+50°C | 5°F...122°F |
Storage temperature | -40°C...70°C | -40°F...158°F |
Housing | IP54 |
official Sonel store
Fast shipping
Free shipping from 200SGD
Contact: [email protected]
WhatsApp: +65 8024 1772
Step into thermal imaging
The Sonel KT-256 thermal imaging camera is a special camera. Cost-effective, practical and handy, it is a powerful tool for everyday work. The camera is used for basic diagnostics. It is equipped with a matrix having a resolution of 256 x 192 pixels, supported by visual camera, laser pointer and additional features to fully meet the needs of users.
Application
KT-256 is used always when the temperature of objects is important and may affect the operation of the equipment. Particularly useful in:
- power engineering (including PV installations),
- construction sector,
- industry
- HVAC.
Features
- measuring range -20°C...550°C (-20°F... 1022°F)
- quick start
- fast temperature measurement
- automatic signalling of exceeded alarm threshold
- saving IR images to SD card
- built-in Li-Ion battery with 16-hour working time
- interfaces: USB type C, SD slot
- can be set up on a tripod
Parameter | Value |
---|---|
Net weight (kg) | 0.4 |
Package weight (kg) | 1 |
Package width (cm) | 15 |
Package height (cm) | 24 |
Package length (cm) | 9.6 |
Newsletter
Enter your e-mail address to receive the newsletter (we send once a month)