Parameter | Description |
---|---|
Detector resolution | 120 x 90 / 17 μm |
Detector | 7.5~14 μm |
Frame rate | 25 Hz |
Sensitivity | 60 mK |
Spatial resolution (IFOV | 7.6 mrad |
Lens (field of vision / focal distance) | 50° x 38° / 2,28 mm |
Display | 2.4" 240 x 320 px LCD |
Image mode | IR / Visual / PiP |
Temperature range | Range 1: -20°C...+150°C Range 2: 100°C...+400°C |
Accuracy | ±2°C or ±2% of reading (for ambient temperature 15°C…30°C, object temp. ≥0°C) |
Image analysis mode | Point. 3 areas. Temperature indication: min, max. Temp. alarm |
Palettes | 6 |
Emissivity | Selectable from 0.01 to 1.00 or from the list |
Measurement adjustment | Adjustable distance, ambient temperature (reflected) |
Image file format | JPG |
Built-in features | Visual camera 5 MPix, LED flashlight, laser pointer |
Interfaces | Port kart microSD (maks. 32 GB), microUSB 2.0 typ C, statywmicroSD card slot (max. 32 GB), microUSB 2.0 type C, tripod |
Power supply | Li-Ion battery (operating time >5 hours), built-in charger (charging time <2.5 hour), AC adapter 110-230 V, 50/60 Hz |
Operating temperature | -10°C...50°C |
Storage temperature | - 40°C...70°C |
Housing | IP54 |
official Sonel store
Fast shipping
Free shipping from 200SGD
Contact: [email protected]
WhatsApp: +65 8024 1772
Step into thermal imaging
The Sonel KT-128 thermal imaging camera is a special camera. Cost-effective, practical and handy, it is a powerful tool for everyday work. The camera is used for basic diagnostics. It is equipped with a matrix having a resolution of 120 x 90 pixels, supported by visual camera, laser pointer and additional features to fully meet the needs of users.
Application
KT-128 is used always when the temperature of objects is important and may affect the operation of the equipment. Particularly useful in:
- power engineering (including PV installations),
- construction sector,
- industry
- HVAC.
Features
- measuring range -20°C...400°C (-20°F... 752°F)
- quick start
- fast temperature measurement
- automatic signalling of exceeded alarm threshold
- saving IR images to SD card
- built-in Li-Ion battery with 5-hour working time
- interfaces: USB type C, SD slot
- can be set up on a tripod
Parameter | Value |
---|---|
Net weight (kg) | 0.4 |
Package weight (kg) | 0.9 |
Package width (cm) | 15 |
Package height (cm) | 9.5 |
Package length (cm) | 24 |
Accessories included with the meter
This product fits:
Newsletter
Enter your e-mail address to receive the newsletter (we send once a month)