| Parameter | Measuring range | Max. resolution | Accuracy |
|---|---|---|---|
| Alternating voltage (TRMS) UL-L MAX = 2000 V for UL-E MAX = 1000 V |
0.0…1000.0 V | 4 significant digits | ±0.1% Udin |
| Crest Factor | |||
| Voltage | 1.0…6.5 (1.65 for voltage of 690 V) | 0.01 | ±5% |
| Current | 1.00…10.00 | 0.01 | ±5% |
| Alternating current (TRMS) | 0…20 A | 4 significant digits | ±0.2% |
| Frequency | |||
| 50 Hz and 60 Hz mains | 40.000…70.000 Hz | 0.001 Hz | ±0.01 Hz |
| 400 Hz mains | 340.00…460.00 Hz | 0.01 Hz | ±0.1 Hz |
| Active power IEC 62053-22 class 0,2S |
depending on voltage and current ratio | 4 significant digits | ±0.2% |
| Reactive power IEC 62053-24 class 0,5S |
depending on voltage and current ratio | 4 significant digits | ±0.5% |
| Apparent power | depending on voltage and current ratio | 4 significant digits | ±0.2% |
| Active energy IEC 62053-22 class 0,2S |
depending on voltage and current ratio | 4 significant digits | ±0.2% |
| Reactive energy IEC 62053-24 class 0,5S |
depending on voltage and current ratio | 4 significant digits | ±0.5% |
| Apparent energy | depending on voltage and current ratio | 4 significant digits | ±0.2% |
| cosφ and power factor (PF) | -1.000…1.000 | 0.001 | 0.05 |
| tanφ | -10.000…10.000 | 0.001 | depends on error of active and reactive power |
| Harmonics and interharmonics | |||
| Voltage | DC, 0…256 | 4 significant digits | ±0.05% Udin for m.v. < 1% Udin ±5% m.v. for m.v. ≥ 1% Udin |
| Current | 0…256 | 4 significant digits | ±0.15% Irin for m.v. < 3% Irin ±5% m.v. for m.v. ≥ 3% Irin |
| THD-F | |||
| Voltage | 0…20% | 0.01% | ±0.3% (absolute error) |
| Current | 0…100% | 0.01% | ±0.3% (absolute error) |
| Active and reactive power of harmonics | depending on voltage and current ratio | 4 significant digits | — |
| Angle between current and voltage harmonics | -180.0…+180.0° | 0.1° | ≤0.05° for n = 1 ≤1° for 2 ≤ n ≤ 60 at fnom = 50 Hz ≤4° for 61 ≤ n ≤ 256 at fnom = 50 Hz |
| K-Factor | 1.0…50.0 | 0.01 | ±10% |
| Flicker index | 0.20…10.00 | 0.01 | ±5% |
| Unbalance factor | |||
| Voltage and current | 0.0…20.0% | 0.1% | ±0.15% (absolute error) |
| Measurement of control signals | |||
| Voltage | up to 15% Udin at fR = 5…30000 Hz | 4 significant digits | unspecified for <1% Udin ±0.15% for 1…3% Udin ±5% for 3…15% Udin |
| Emissions in band | |||
| 2…9 kHz | a single frequency that is multiple of 200 Hz | 0.01 V | ±0.1% Udin for m.v. < 2% Udin ±5% m.v. for m.v. ≥ 2% Udin |
| 8…150 kHz | a single frequency that is multiple of 2 kHz | 0.01 V | ±(5% + 0.1 V) |
m.v. – measured value























