Parameter | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Voltage | ||||
AC voltage | 0.0 V…600.0 V | 0.0 V…600.0 V | 0.1 V | ±(2% m.v. + 2 digits) |
DC voltage | 0.0 V…1000.0 V | 0.0 V…1000.0 V | 0.1 V | ±(0.5% m.v. + 2 digits) |
Short circuit current ISC | 0.0…20.0 A | 0.0…20.0 A | 0.1 A | ±(1% m.v. + 2 digits) |
Insulation resistance | ||||
Insulation resistance at AC side | ||||
Measuring voltage 250 V | 250 kΩ…2.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ…2.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Measuring voltage 500 V | 250 kΩ…5.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ…5.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Measuring voltage 1000 V | 500 kΩ…9.999 GΩ acc. to IEC 61557-2 | 0.0 kΩ…9.999 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Insulation resistance at DC side | ||||
Measuring voltage 250 V / 500 V / 1000 V | 250 kΩ…1.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ…1.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Resistance of protective conductors and equipotential bondings | ||||
Measurement of resistance of protective conductors and equipotential bondings with ±200 mA current | 0.10 Ω…1999 Ω acc. to IEC 61557-4 | 0.00 Ω…1999 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) |
Measurement of resistance with low current | 0.0 Ω…1999 Ω | 0.0 Ω…1999 Ω | from 0.01 Ω | ±(3% m.v. + 3 digits) |
Current measurement | 0.0 A…400.0 A | 0.0 A…400.0 A | from 0.01 Ω | ±(5% m.v. + 2 digits) |
Power measurement | 0.0 kW…100.0 kW | 0.0 kW…100.0 kW | 0.1 kW | ±(6% m.v. + 5 digits) |
"m.v." – measured value