Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
AC/DC voltage | 0 V…600 V | 0 V…600 V | 1 V | ±(3% m.v. + 2 digits) |
Insulation resistance | ||||
Measuring voltage 250 V | 250 kΩ…1000 MΩ acc. to IEC 61557-2 | 1 kΩ…1000 MΩ | from 1 kΩ | from ±(3% m.v. + 8 digits) |
Measuring voltage 500 V | 500 kΩ…1999 MΩ acc. to IEC 61557-2 | 1 kΩ…1999 MΩ | from 1 kΩ | from ±(3% m.v. + 8 digits) |
Connection resistance measurement | 0,0 Ω…1999 Ω | 0,0 Ω…1999 Ω | from 0,1 Ω | ±(4% m.v. + 3 digits) |
“m.v.” - measured value