Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Voltage | 0 V…900 V | 0 V…900 V | 1 V | from ±(2% m.v. + 2 digits) |
Frequency | 45.0 Hz…65.0 Hz | 45.0 Hz…65.0 Hz | 0.1 Hz | ±(0.1% m.v. + 1 digit) |
Short-circuit loop parameters | ||||
4p method - high current measurement maximum current 300 A | 7.2 mΩ…1999 mΩ acc. to EN 61557-3 |
0.0 mΩ…1999 mΩ | from 0.1 mΩ | ±(2% m.v. + 2 mΩ) |
Short-circuit current readings | ||||
4p method - high current measurement network voltage 115 V…690 V | up to 400 A…111.1 kA acc. to EN 61557-3 |
110.0 A…199.9 kA | from 0.1 A | Calculated on the basis of error for fault loop |
Touch and shock voltage | ||||
4p method - high current measurement | 0 V…100 V | 0 V…100 V | 1 V | ±(10% m.v. + 2 digits) |
m.v. - measured value