Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Interference voltage | 0 V…100 V | 0 V…100 V | 1 V | ±(2% m.v. + 3 digits) |
Resistance of earth connection and equipotential bonding | 0.24 Ω…19.9 kΩ acc. to EN 61557-4 | 0.00 Ω…19.9 kΩ | from 0.01 Ω | from ±(2% m.v. + 2 digits) |
Earth resistance | ||||
3-pole and 4-wire method | 0.30 Ω…19.9 kΩ acc. to EN 61557-5 | 0.00 Ω…19.9 kΩ | from 0.01 Ω | from ±(2% m.v. + 2 digits) |
3-pole + clamp method | 0.44 Ω…1999 Ω acc. to EN 61557-5 | 0.00 Ω…1999 Ω | from 0.01 Ω | ±(8% m.v. + 3 digits) |
two-clamp method | 0.00 Ω…149.9 Ω | 0.00 Ω…149.9 Ω | from 0.01 Ω | from ±(10% m.v. + 3 digits) |
auxiliary electrodes resistance | 0 Ω…19.9 kΩ | 0 Ω…19.9 kΩ | from 1 Ω | ±(5% (RE +RH+RS) + 8 digits), but ≥10% RE |
Earth resistivity | 0.0 Ωm…999 kΩm | 0.0 Ωm…999 kΩm | from0.1 Ωm | Depends on the accuracy of the RE 4p measurement, but not less than ±1 digit |
“m.v.” - measured value