Measurement functions | Display range | Resolution | Accuracy |
---|---|---|---|
Internal resistance | 0…300 Ω | from 1 μΩ | from ±(0.5% m.v. + 10 digits) |
Voltage | |||
DC voltage | 0…500 V | from 0.001 V | ±(0.5% m.v. + 5 digits) |
AC voltage | 0…500 V | 0.1 V | ±(0.75% m.v. + 5 digits) |
Ripple voltage | 0…5 V | 0.001 V | ±(2.5% m.v. + 10 digits) |
Current | |||
DC current | 0…400 A | from 0.001 A | ±(0.5% m.v. + 5 digits) |
AC current | 0…400 A | from 0.001 A | ±(0.75% m.v. + 10 digits) |
Temperature | -10…100°C | 0.1°C | ±(1% m.v. + 2 digits) |
"m.v." - measured value