Parameter | Measuring range | Max. resolution | Accuracy | |
---|---|---|---|---|
Alternating voltage (TRMS) | - | 0.0…760.0 V | 4 significant digits | ±0.5% Unom |
Crest Factor | Voltage | 1.00…10.00 (≤1.65 for 690 V voltage | 0.01 | ±5% |
Crest Factor | Current | 1.00…10.00 (≤3.6 dla Inom) | 0.01 | ±5% |
Alternating current (TRMS) | - | depending on clamp* | 4 significant digits | ±0.2% Inom (error does not account for clamp error) |
Frequency | - | 40.00...70.00 Hz | 0.01 Hz | ±0.05 Hz |
Active, reactive, apparent and distortion power | - | depending on configuration (transducers, clamps) | 4 significant digits | depending on configuration (transducers, clamps) |
Active, reactive and apparent energy | - | depending on configuration (transducers, clamps) | 4 significant digits | as power error |
cosφ and power factor (PF) | - | 0.00...1.00 | 0.01 | ±0.03 |
tgφ | - | 0,00...10,00 | 0.01 | depends on error of active and reactive power |
Harmonics | Voltage | DC, 1...50 | as for alternating voltage True RMS | ±0,15% Unom for m.v. < 3% Unom ±5% m.v. for m.v. ≥ 3% Unom |
Harmonics | Current | DC, 1...50 | as for alternating current True RMS | ±0.5% Inom for m.v. < 10% Inom ±5% m.v. for m.v. ≥ 10% Inom |
THD | Voltage and current | 0.0..100.0% (relative to RMS value) | 0.1% | ±5% |
Flicker index | - | 0.40...10.00 | 0.01 | ±10% |
Unbalance factor | Voltage and current | 0.0...10.0% | 0.1% | ±0.15% (absolute error) |
Inrush current | Current | depending on clamp * | 0.01% Inom | ±4% m.v. for m.v. ≥ 10% Inom ±4% Inom for m.v. < 10% Inom (RMS1/2) |
m.v. – measured value
*
- F-1A1, F-2A1, F-3A1 clamp: 0...1500 A AC (5000 Ap-p)
- F-1A, F-2A, F-3A clamp: 0...3000 A AC (10 000 Ap-p)
- F-1A6, F-2A6, F-3A6 clamp: 0...6000 A AC (20 000 Ap-p)
- C-4A clamp: 0...1000 A AC (3600 Ap-p)
- C-5A clamp: 0...1000 A AC/DC (3600 Ap-p)
- C-6A clamp: 0..10 A AC (36 Ap-p)
- C-7A clamp: 0...100 A AC (360 Ap-p)