Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Voltage | 0 V…750 V | 0 V…750 V | 1 V | ±(2% m.v. + 2 digits) |
Frequency | 45.0 Hz…65.0 Hz | 45.0 Hz…65.0 Hz | 0.1 Hz | ±(0.1% m.v. + 1 digit) |
Short-circuit loop parameters | ||||
4p method - high current measurement maximum current 300 A | 7.2 mΩ…1999 mΩ acc. to EN 61557 | 0.0 mΩ…1999 mΩ | from 0.1 mΩ | ±(2% m.v. + 2 mΩ) |
2p method - standard current measurement maximum current 37 A | from 0.13 Ω…199.9 Ω acc. to EN 61557 | 0.00 Ω…199.9 Ω | from 0.01 Ω | from ±(2% m.v. + 3 digits) |
Short-circuit current readings | ||||
4p method - high current measurement network voltage 115 V…690 V | up to 57.5 A…95.8 kA acc. | 115.0 A…690 kA | from 0.1 A | Calculated on the basis of error for fault loop |
2p method - standard current measurement | from 2.00 A…3.21 kA acc. to EN 61557 | 1.150 A…40.0 kA | from 0.001 A | Calculated on the basis of error for fault loop |
Touch and shock voltage | ||||
4p method - high current measurement | 0 V…100 V | 0 V…100 V | 1 V | ±(10% m.v. + 2 digits) |
m.v. - measured value