Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Voltage | 0 V…500 V | 0 V…500 V | from 0.1 V | from ±(2% m.v. + 2 digits) |
Frequency | 45.0 Hz…65.0 Hz | 45.0 Hz…65.0 Hz | 0.1 Hz | ±(0.1% m.v. + 1 digit) |
Short-circuit loop parameters | ||||
2p method - standard current measurement maximum current 13.3 A | from 0.13 Ω…1999 Ω acc. to EN 61557 | 0.00 Ω…1999 Ω | from 0.01 Ω | ±(5% m.v. + 3 digits) |
2p method - measurements without tripping RCDs | from 0.5 Ω…1999 Ω acc. to EN 61557 | 0.00 Ω…1999 Ω | from 0.01 Ω | from ±(6% m.v. + 5 digits) |
Short-circuit current readings | ||||
2p method - standard current measurement | Calculated on the basis of test ZS ranges and rated voltages | 1.110 A…40.0 kA | from 0.001 A | Calculated on the basis of error for fault loop |
2p method - measurements without tripping RCDs | Calculated on the basis of test ZS ranges and rated voltages | 1.110 A…24.0 kA | from 0.001 A | Calculated on the basis of error for fault loop |
Measurement of continuity of protective conductors and equipotential bonding | ||||
Low-voltage measurement of continuity of circuit and resistance with ±200 mA current | 0.12 Ω…400 Ω acc. to EN 61557-4 | 0,00 Ω…400 Ω | from 0.01 Ω | ±(2% w.m. + 3 cyfry) |
Measurement of resistance with low current | 0.0 Ω…1999 Ω | 0.0 Ω…1999 Ω | from 0.1 Ω | ±(3% w.m. + 3 cyfry) |
m.v. - measured value