Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Interference voltage | 0 V…100 V | 0 V…100 V | 1 V | ±(10% m.v. + 1 digit) |
Earth resistance | ||||
2-pole method | 0.00…9999 Ω | 0.00…9999 Ω | from 0.01 Ω | from ±(3% m.v. + 3 digits) |
3-pole method | 0.53…9999 Ω acc. to EN 61557-5 | 0.00…9999 Ω | from 0.01 Ω | from ±(3% m.v. + 3 digits) |
auxiliary electrodes resistance | 0 Ω…19.9 kΩ | 0 Ω…19.9 kΩ | from 1 Ω | ±(5% + 8 digits) |
“m.v.” - measured value