Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC current | up to 400.0 A | from 0.01 A | from ±(2.0% m.v. + 8 digits) |
AC and VFD voltage | up to 1000 V | from 0.001 V | from ±(1.2% m.v. + 5 digits) |
DC voltage | up to 1000 V | from 0.001 V | from ±(1.0% m.v. + 3 digits) |
Resistance | up to 40.00 MΩ | from 0.1 Ω | from ±(1.0% m.v. + 4 digits) |
Frequency | |||
current | up to 999.9 Hz | from 0.01 Hz | ±(1.0% m.v. + 5 digits) |
voltage | up to 99.99 kHz | from 0.01 Hz | ±(1.0% m.v. + 5 digits) |
Capacitance | up to 99.99 mF | from 0.001 nF | from ±(3.0% m.v. + 5 digits) |
Duty cycle (%) | 20.0…80.0% | 0.1% | ±(1.2% m.v. + 10 digits) |
Temperature measurement | -20.0…+1000ºC -4.0…+1832ºF |
0.1ºC 0.1ºF |
±(3% m.v. + 3ºC) ±(3% m.v. + 5ºF) |
Continuity / Diode test | ✓ / ✓ |
m.v. - measured value
Basic features:
- Counting: 4.000 digits
- HOLD
- Automatic range selection
Advanced features:
- Current and voltage measurements downstream the inverter, frequency converter or in the VFD system
- Inrush current
- Non-contact voltage detector
- Peak MIN / Peak MAX
- Relative measurement REL
- TRMS measurement
Other features:
- Auto-off
- Empty battery indication
- Integrated flashlight
- Beeper
- Display:
- Type: segment-based LCD, 4 digits
- Display backlight: manual