Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC current | up to 1000 A | from 0.1 A | from ±(2.5% m.v. + 8 digits) |
DC current | up to 1000 A | from 0.1 A | from ±(2.5% m.v. + 5 digits) |
AC voltage | up to 1000 V | from 0.001 V | ±(1.5% m.v. + 5 digits) |
DC voltage | up to 1000 V | from 0.1 mV | from ±(0.5% m.v. + 5 digits) |
Low Z | up to 300.0 V | from 0.001 V | ±(3.0% m.v. + 40 digits) |
Resistance | up to 60.00 MΩ | from 0.1 Ω | from ±(1.0% m.v. + 4 digits) |
Frequency | up to 99.99 kHz | from 0.001 Hz | ±(1.2% m.v. + 5 digits) |
Capacitance | up to 100.0 mF | from 0.01 nF | from ±(3.0% m.v. + 5 digits) |
Duty cycle (%) | 10.0…90.0% | 0.1% | ±(1.2% m.v. + 2 digits) |
Temperature measurement | -20.0…+1000ºC -4.0…+1832ºF |
0.1ºC 0.1ºF |
±(3% m.v. + 5ºC) ±(3% m.v. + 9ºF) |
Continuity / Diode test | ✓ / ✓ |
m.v. - measured value
Basic features:
- Counting: 6.000 digits
- HOLD
- Automatic range selection
Advanced features:
- Current and voltage measurements downstream the inverter, frequency converter or in the VFD system
- Inrush current
- Non-contact voltage detector
- Peak MIN / Peak MAX
- Relative measurement REL
- TRMS measurement
Other features:
- Auto-off
- Empty battery indication
- Integrated flashlight
- Beeper
- Display:
- Type: segment-based LCD, 4 digits
- Display backlight: manual