Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC current | up to 1000 A | from 0.01 A | ±(2.5% m.v. + 5 digits) |
DC current | up to 1000 A | from 0.01 A | ±(2.0% m.v. + 8 digits) |
AC voltage | up to 1000 V | from 0.001 mV | from ±(1.2% m.v. + 5 digits) |
DC voltage | up to 1500 V | from 0.1 mV | from ±(0.5% m.v. + 5 digits) |
AC+DC voltage | up to 1000 V | from 0.001 V | from ±(1.5% m.v. + 20 digits) |
Low Z (AC / DC voltage) | up to 1000 V | from 0.001 V | ±(3.0% m.v. + 40 digits) |
Low Z AC+DC< /b> | up to 1000 V | from 0.001 V | ±(3.5% m.v. + 40 digits) |
Resistance | up to 60.00 MΩ | from 0.1 Ω | from ±(0.8% m.v. + 5 digits) |
Frequency | up to 10.00 MHz | from 0.01 Hz | ±(0.2% m.v. + 5 digits) |
Capacitance | up to 100.0 mF | from 0.01 nF | from ±(3.0% m.v. + 8 digits) |
Duty cycle (%) | 10.0…90.0% | 0.1% | ±(1.2% m.v. + 8 digits) |
Temperature measurement | -40.0…+1000ºC -40.0…+1832ºF |
0.1ºC 0.1ºF |
±(1.5% m.v. + 3ºC) ±(1.0% m.v. + 5.4ºF) |
Continuity / Diode test | ✓ / ✓ |
m.v. - measured value
Basic features:
- HOLD
- Automatic range selection
Advanced features:
- Current and voltage measurements downstream the inverter, frequency converter or in the VFD system
- High voltage DC measurement (HVDC)
- Inrush current
- Non-contact voltage detector
- MIN / MAX
- PEAK HOLD
- Relative measurement REL
- TRMS measurement
- Memory
- internal
- measurements: 128 results
- recorder: 16 recordings, 100 000 points, sampling frequency: from 1 Hz
- external
- in mobile application
- internal
- Bluetooth communication
Other features:
- Auto-off
- Battery indication
- Integrated flashlight
- Beeper
Display:
- Type: graphical LCD
- Display backlight