Range | Resolution | Accuracy |
---|---|---|
0.0…65.9 A | 0.1 A | ±(2.0% m.v. + 5 digits) |
660…2000 A | 1 A | ± (3.0% m.v. + 5 digits) for 660...1000 A ±(5.0% m.v. + 5 digits) for 1000...2000 A |
“m.v.” - measured value
official Sonel store
Fast shipping
Free shipping from 200SGD
Contact: [email protected]
WhatsApp: +65 8024 1772
CMP-2000
Digital Clamp Meter
Index cat. WMGBCMP2000
ean 5907624014411
Ingress protection: IP 21
Measurement category: CAT III 1000 V, CAT IV 600 V
Display: monochrome, backlit, segmented
Professional measurements
The Sonel CMP-2000 professional clamp meter is a multi-purpose instrument used for measuring high currents up to 2000 A with clamps on wires up to 57 mm in diameter and on bus-wires up to 70 x 18 mm. The special INRUSH function makes it possible to measure the maximum instantaneous value of the current drawn by an electrical device during its start-up.
The CMP-2000 clamp meter is equipped with electronic overload protection for all functions and measuring ranges, thus guaranteeing higher operational safety. The instrument performs well even in hard-to-reach places and significantly improves the testing of specific network parameters. The handy shape further enhances the comfort of using the device. The small dimensions make the meter easy to carry and it does not take up much space in the tool bag. The casing of the device is made in protection class IP20. This well-conceived, cost-effective meter model is an excellent choice for novice users, but its advantages will undoubtedly be recognised by experienced professionals too.
Product features
Overview
The Sonel CMP-2000 Clamp Meter is designed to work in high current rating up to 2000 A.
A special INRUSH function allows to measure the maximal instantaneous input current drawn by an electrical device when first turned on.
Measurements of large-diameter cables will not be a problem thanks to the 57 mm jaws. CMP-2000 is the best solution for professional electricians.
Special features
Faciliating the measurements
The AC-16 adapter expands the application of the clamp meter. With the ratio x1 and x10, 230 V AC of voltage and max 16 A of current, the adapter can be applied with any type of clamp meter.
Range | Resolution | Accuracy |
---|---|---|
0.0…65.9 A | 0.1 A | ±(2.0% m.v. + 5 digits) |
660…2000 A | 1 A | ± (3.0% m.v. + 5 digits) for 660...1000 A ±(5.0% m.v. + 5 digits) for 1000...2000 A |
“m.v.” - measured value
Range | Resolution | Accuracy |
---|---|---|
0.000…6.599 V | 0.001 V | ±(0.5% m.v. + 2 digits) |
6.60…65.99 V | 0.01 V | ±(0.5% m.v. + 2 digits) |
66.0…659.9 V | 0.1 V | ±(0.5% m.v. + 2 digits) |
660…1000 V | 1 V | ±(0.5% m.v. + 2 digits) |
Range | Resolution | Accuracy |
---|---|---|
0.0…659.9 Ω | 0.1 Ω | ±(1.0% m.v. + 5 digits) |
0.660…6.599 kΩ | 0.001 kΩ | ±(1.0% m.v. + 5 digits) |
6.60…65.99 kΩ | 0.01 kΩ | ±(1.0% m.v. + 5 digits) |
66.0…659.9 kΩ | 0.1 kΩ | ±(1.0% m.v. + 5 digits) |
0.660…6.599 MΩ | 0.001 MΩ | ±(2.0% m.v. + 5 digits) |
6.60…66.00 MΩ | 0.01 MΩ | ±(3.5% m.v. + 5 digits) |
Range | Resolution | Pulse width | Accuracy |
---|---|---|---|
5…95% | 0.1% | >10 μs | ±(3.0% m.v. + 30 digits) |
Range | Range | Accuracy |
---|---|---|
0.0…659.9 A | 0.1 A | ±(2.0% m.v. + 10 digits) for 50...60 Hz |
0.0…659.9 A | 0.1 A | ±(3.0% m.v. + 10 digits) for 61...400 Hz |
660…1500 A | 1 A | ±(2.5% m.v. + 10 digits) for 50...60 Hz and 660...1000 A ±(3.5% m.v. + 10 digits) for 61...400 Hz and 660...1000 A ±(5.0% m.v. + 10 digits) for 50...400 Hz and 1000...1500 A |
Range | Resolution | Accuracy |
---|---|---|
0.000…6.599 V | 0.001 V | ±(1.5% m.v. + 8 digits) for 50...500 Hz |
6.60…65.99 V | 0.01 V | ±(1.5% m.v. + 8 digits) for 50...500 Hz |
66.0…659.9 V | 0.1 V | ±(1.5% m.v. + 8 digits) for 50...500 Hz |
660…750 V | 1 V | ±(1.5% m.v. + 8 digits) for 50...500 Hz |
Range | Resolution | Accuracy |
---|---|---|
0.0…6.599 nF | 0.001 nF | ±(3.0% m.v. + 30 digits) |
6.60…65.99 nF | 0.01 nF | ±(3.0% m.v. + 10 digits) |
66.0…659.9 nF | 0.1 nF | ±(3.0% m.v. + 30 digits) |
6.660…6.599 μF | 0.001 μF | ±(3.0% m.v. + 10 digits) |
6.60…65.99 μF | 0.01 μF | ±(3.0% m.v. + 10 digits) |
66.0…659.9 μF | 0.1 μF | ±(3.0% m.v. + 10 digits) |
0.660…6.599 mF | 0.001 mF | ±(5% m.v. + 10 digits) |
Range | Resolution | Accuracy |
---|---|---|
10.00…65.99 Hz | 0.01 Hz | ±(0.1% m.v. + 5 digits) |
66.0…659.9 Hz | 0.1 Hz | ±(0.1% m.v. + 5 digits) |
0.660…6.599 kHz | 0.001 kHz | ±(0.1% m.v. + 5 digits) |
6.60…65.99 kHz | 0.01 kHz | ±(0.1% m.v. + 5 digits) |
66.0…659.9 kHz | 0.1 kHz | ±(0.1% m.v. + 5 digits) |
0.660…1.000 MHz | 0.001 MHz | ±(0.1% m.v. + 5 digits) |
Parameter | Value |
---|---|
Net weight (kg) | 0.5 |
Package weight (kg) | 1 |
Package width (cm) | 8 |
Package height (cm) | 30 |
Package length (cm) | 14 |
Newsletter
Enter your e-mail address to receive the newsletter (we send once a month)